LSMA Airport Information
Runway Information
Runway | 01 | Length | 4920 ft | width | 130 ft |
Elevation | 1460 ft | Threshold | 0 ft | Heading | 11 |
Runway | 19 | Length | 4920 ft | Width | 130 ft |
Elevation | 1425 ft | Threshold | 0 ft | Heading | 191 |
Airport Frequencies
Type | ARR | Name | ARR/DEP | Frequency | 33.787 MHZ |
Type | ARR | Name | ARR/DEP | Frequency | 139.45 MHZ |
Type | INFO | Name | INFO | Frequency | 138.05 MHZ |
Type | TWR | Name | TWR | Frequency | 119.625 MHZ |
Airport Navaids
Airport Weather Information & NOTAM