LICT Airport Information
Runway Information
Runway | 13 | Length | 8852 ft | width | 148 ft |
Elevation | 10 ft | Threshold | 0 ft | Heading | 128 |
Runway | 31 | Length | 8852 ft | Width | 148 ft |
Elevation | 24 ft | Threshold | 820 ft | Heading | 308 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 36.23 MHZ |
Type | APP | Name | APP | Frequency | 119.95 MHZ |
Type | GND | Name | GND | Frequency | 39.685 MHZ |
Type | TWR | Name | TWR | Frequency | 119.7 MHZ |
Airport Navaids
Type | VORTAC | Name | Trapani | Frequency | 108800 KHZ |
Type | NDB | Name | Trapani | Frequency | 318 KHZ |
Airport Weather Information & NOTAM